Home / Inverstors / Fixed income
Fixed Income


Outstanding Corporate Bonds
Local Bonds
Serie | BANDI-B1 | BANDI-B2 | BEKOP-C | BANDI-D | BANDI-E | BANDI-F |
---|---|---|---|---|---|---|
Line | 254 | 254 | 641 | 760 | 760 | 912 |
Issued Amount | UF 800.000 | UF 2.900.000 | UF 1.500.000 | UF 4.000.000 | UF 3.000.000 | UF 5.700.000 |
Date Issued | 01/06/2001 | 01/06/2001 | 15/08/2010 | 16/08/2013 | 01/03/2014 | 25/09/2018 |
Maturity | 01/06/2026 | 01/06/2026 | 15/08/2031 | 16/08/2034 | 01/03/2035 | 25/09/2039 |
Structure | AMORTIZING | AMORTIZING | AMORTIZING | AMORTIZING | AMORTIZING | BULLET |
Grace Period (Years) | 8 | 8 | 10 | 18 | 18 | - |
Coupon | 6,50% | 6,50% | 4,00% | 3,80% | 3,75% | 2,80% |
Coupon Frequency | SEMI-ANNUAL | SEMI-ANNUAL | SEMI-ANNUAL | SEMI-ANNUAL | SEMI-ANNUAL | SEMI-ANNUAL |
CCS | UF CLP | UF CLP | UF CLP | UF CLP | UF CLP | - |
Bonds Issued in the USA
USA Bond | 144A/REGS |
---|---|
Issued Amount | USD 300.000.000 |
Date Issued | 23/01/2020 |
Maturity | 23/01/2050 |
Structure | BULLET |
Grace Period (Years) | - |
Coupon | 3,95% |
Coupon Frequency | SEMI-ANNUAL |
CCS | USD UF/CLP |
Bonds Issued in Switzerland
Bond | SUIZA 2023 |
---|---|
Issued Amount | CHF 170.000.000 |
Date Issued | 21/09/2023 |
Maturity | 20/09/2028 |
Structure | BULLET |
Grace Period (Years) | - |
Coupon | 2,7175% |
Coupon Frequency | ANNUAL |
CCS | CHF BRL |
Credit Rating Agencies
International | S&P | FITCH | MOODY'S |
---|---|---|---|
Rating | BBB | BBB+ | BAA1 |
Outlook | STABLE | STABLE | STABLE |
Last Update | dic-24 | may-24 | feb-25 |
Local | ICR | FITCH |
---|---|---|
Rating | AA+ | AA+ |
Outlook | ESTABLE | ESTABLE |
Last Update | dic-24 | may-24 |
Credit Rating Agencies
International | S&P | FITCH | MOODY'S |
---|---|---|---|
Rating | BBB | BBB+ | BAA1 |
Outlook | STABLE | STABLE | STABLE |
Last Update | dic-24 | may-24 | feb-25 |
Local | ICR | FITCH |
---|---|---|
Rating | AA+ | AA+ |
Outlook | ESTABLE | ESTABLE |
Last Update | dic-24 | may-24 |